Post Description
foobar2000 1.3.6 / Dynamic Range Meter 1.1.1
log date: 2014-12-29 12:43:36
--------------------------------------------------------------------------------
Analyzed: Golden Earring / Naked III
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.67 dB -15.60 dB 4:35 01-Angel
DR10 -2.21 dB -15.57 dB 4:31 02-Turn The World Around
DR10 -2.28 dB -13.60 dB 3:36 03-Vince Taylor
DR11 -2.91 dB -16.12 dB 3:28 04-I've Just Lost Somebody
DR11 -1.46 dB -15.00 dB 4:07 05-Sleepwalking
DR11 -2.38 dB -14.90 dB 3:26 06-Need Her
DR11 -2.84 dB -16.17 dB 3:20 07-The Thief
DR11 -2.11 dB -16.32 dB 6:55 08-I Need Love
DR10 -2.81 dB -15.10 dB 5:11 09-Kill Me (Ce Soir)
DR10 -2.20 dB -14.46 dB 5:48 10-Paradise In Distress
DR11 -0.50 dB -14.38 dB 4:17 11-Albino Moon
DR10 -2.16 dB -14.64 dB 3:58 12-Lost and Found
DR10 -2.64 dB -15.08 dB 3:34 13-Hold Me Now
DR11 -2.10 dB -15.56 dB 3:57 14-Colour Blind
DR9 -2.79 dB -12.93 dB 3:23 15-Will and Mercy
DR9 -2.16 dB -13.44 dB 4:25 16-No For An Answer
DR10 -0.01 dB -15.07 dB 3:51 17-Last Frontier Hotel
DR10 -2.39 dB -14.10 dB 5:02 18-Holy Holy Live
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR10
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2833 kbps
Codec: FLAC
================================================================================
Comments # 0