<< FLAC Florence and The Machine High As Hope [2018] FLAC CD
Florence and The Machine High As Hope [2018] FLAC CD
Category Sound
FormatFLAC
SourceCD
BitrateLossless
GenrePop
TypeAlbum
Date 1 year, 2 months
Size 267.08 MB
Spotted with Spotnet 1.9.0.8
 
Website https://nzbindex.nl/search/?q=Florence+and+The+Machine+High+As+Hope+%5B2018%5D+FLAC+CD
 
Sender Leon (tpA3eA)                
Tag
 
Searchengine Search
NZB NZB
 
Number of spamreports 0

Post Description

Florence and The Machine High As Hope [2018] FLAC CD

[CUETools log; Date: 02/09/2023 21:03:56; Version: 2.1.9]
[CTDB TOCID: Fn7zoSIokdju8bq1UAlRRSF44JY-] found.
Track | CTDB Status
1 | (1051/1513) Accurately ripped
2 | (1051/1513) Accurately ripped
3 | (1050/1513) Accurately ripped
4 | (1051/1513) Accurately ripped
5 | (1052/1513) Accurately ripped
6 | (1048/1513) Accurately ripped
7 | (1050/1513) Accurately ripped
8 | (1052/1513) Accurately ripped
9 | (1052/1513) Accurately ripped
10 | (1052/1513) Accurately ripped
[AccurateRip ID: 000f2503-007a03ab-8e09650a] found.
Track [ CRC | V2 ] Status
01 [4d04bd83|59d7d4cf] (002+200/353) Accurately ripped
02 [0a379eb8|e150a7b4] (002+200/356) Accurately ripped
03 [2c74184a|863e804e] (002+200/357) Accurately ripped
04 [007612bf|272f8e7b] (002+200/356) Accurately ripped
05 [0722ad57|f37c0786] (002+200/355) Accurately ripped
06 [f0b0813e|39afd4b4] (002+200/356) Accurately ripped
07 [a80e5d61|162958ee] (002+200/356) Accurately ripped
08 [f9c7c215|0617bd06] (002+200/356) Accurately ripped
09 [382ecc6e|25b1fcfe] (002+200/351) Accurately ripped
10 [ea4fb7b4|a4c77ed5] (002+200/350) Accurately ripped
Offsetted by -12:
01 [1cef2d6d] (000/353) No match (V2 was not tested)
02 [e0023025] (000/356) No match (V2 was not tested)
03 [b5495f25] (000/357) No match (V2 was not tested)
04 [6036d302] (000/356) No match (V2 was not tested)
05 [54b545f9] (000/355) No match (V2 was not tested)
06 [4aff8fb9] (000/356) No match (V2 was not tested)
07 [8e337bcd] (000/356) No match (V2 was not tested)
08 [4ef8cb02] (000/356) No match (V2 was not tested)
09 [d00730c3] (000/351) No match (V2 was not tested)
10 [1526a4cc] (000/350) No match (V2 was not tested)

Track Peak [ CRC32 ] [W/O NULL]
-- 99,9 [8697830F] [7437EAEA]
01 98,6 [DE9AF053] [89504366]
02 93,4 [E96244DD] [E108F106]
03 99,9 [973E6FC1] [8177D441]
04 99,9 [B36AEA73] [786F9274]
05 98,7 [9932F8CA] [834FA596]
06 98,6 [A59A23A4] [F932CFC8]
07 98,0 [6E3F1686] [2AF90684]
08 98,0 [84121262] [289568F8]
09 98,6 [A11A6572] [189464C2]
10 98,6 [EF03F2E8] [3A6E67EF]

Comments # 0