Post Description
foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2014-01-25 22:45:43
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -2.56 dB -18.19 dB 3:22 ?-01 - Unknown Artist
DR17 -3.48 dB -24.18 dB 3:47 ?-02 - Unknown Artist
DR13 -3.13 dB -19.78 dB 3:32 ?-03 - Unknown Artist
DR13 -1.96 dB -18.49 dB 6:53 ?-04 - Unknown Artist
DR14 -1.86 dB -19.90 dB 4:32 ?-05 - Unknown Artist
DR13 -3.04 dB -18.73 dB 2:19 ?-06 - Unknown Artist
DR13 -2.90 dB -21.10 dB 3:27 ?-07 - Unknown Artist
DR15 -2.20 dB -22.00 dB 3:24 ?-08 - Unknown Artist
DR12 -0.61 dB -15.60 dB 4:33 ?-09 - Unknown Artist
DR12 -0.44 dB -15.41 dB 3:36 ?-10 - Unknown Artist
DR14 -3.56 dB -21.27 dB 3:49 ?-11 - Unknown Artist
DR12 -0.01 dB -16.58 dB 2:47 ?-12 - Unknown Artist
DR13 -2.86 dB -19.68 dB 5:01 ?-13 - Unknown Artist
DR13 -1.60 dB -19.62 dB 4:39 ?-14 - Unknown Artist
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR13
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4233 kbps
Codec: PCM
================================================================================
Comments # 0